| ||
America's Cup preparations under way for the bay San Francisco Chronicle Almost 500000 people could crowd onto the shores of San Francisco and Marin to watch sailboatswhiz past Alcatraz in a race for the America's Cup, according to the first complete look at the unique benefits - and headaches - the event will bring to the ... | ||
| ||
In Preparation for the America's Cup, KKMI Sausalito is First Bay Area ... San Francisco Chronicle (press release) The timing is also important as San Francisco readies for the America's Cup in 2013 with a major environmental initiative underway to protect the Bay from additional pollution. Completed in 2010, KKMI's location at Clipper Yacht Harbor in Sausalito is ... | ||
Report: Thousands to pour into Southern Marin to watch yacht race Marin Independent-Journal (Gary Reyes / Mercury News) Gary Reyes As many as 11500 people a day could line the shores of Southern Marin to watch the America's Cup on race weekends, according to a preliminary environmental impact report on the ritzy yacht race planned for 2013. ... | ||
Behold, the America's Cup Development Bounty SFist ... of mundane things like how much audible noise a helicopter floating over Crissy Field makes (Appendix NO-2), it contains a pile of sunny-day renderings of developments that will be popping up around the Bay in advance of 2013's fancy yacht race. ... | ||
Audi MedCup : Half way there BYM News (press release) In the 40 Series, two wins from two regattas highlights the consistency of the Iberdrola SailingTeam, but they have been pushed hard at each event by different teams: “Our boat is already in Cagliari and ready to go and the team have been racing in ... | ||
Mastervolt teams up with America's Cup Race management to supply support ... BYM News (press release) Mastervolt is proud to announce a new agreement with the America's Cup Race Management (ACRM) for the 34th America's Cup race in 2013. Dave Powys, Head of Boat Procurement & Fleet Management for ACRM and Mastervolt's Commercial Manager for APAC & ME, ... | ||
| ||
New Zealand. Tidetech's new data shows complex tidal influences for Cowes Week BYM News (press release) Of significant note, Tidetech has been recruited to supply the 34th America's Cup with its San Francisco Bay model. Lead scientists Dr Roger Proctor and Dr Roger Flather have between them over 60 years of research experience with the Proudman ... |
Vendée Globe: Guide to the Atlantic race home
-
*Before setting off on her Vendée Globe, Pip Hare gave Yachting World this
guide to the final stretch of the Vendée, the the Atlantic north-bound*
The Ve...
5 hours ago